Compare Weightlifting Apps
Select 2-4 apps to compare their features side by side
Select Apps to Compare
Fitbod
Hevy
Strong
Jefit
StrongLifts 5x5
FitNotes
Alpha Progression
Gymshark Training
Nike Training Club
Boostcamp
Liftosaur
Ladder
Adidas Training
FitOn
Freeletics
MyFitnessPal
Show Features
| Feature |
Fitbod
|
Hevy
|
|---|---|---|
| Platform & Pricing | ||
| Platforms | iOS, Android | iOS, Android |
| Pricing | Subscription (premium) | Free + optional premium |
| Workouts & Programs | ||
| Built-in Workouts | ||
| AI-Generated Workouts | ||
| Custom Programs | ||
| Progressive Overload | ||
| Exercise Library | 1000+ | 1000+ |
| Tracking & Analytics | ||
| 1RM Tracking | ||
| PR Tracking | ||
| RPE Support | ||
| Volume Graphs | ||
| Body Measurements | ||
| Integrations | ||
| Apple Health | ||
| Apple Watch | ||
| Google Fit | ||
| Web Access | ||
| Data Export | ||
| Features | ||
| Rest Timer | ||
| Plate Calculator | ||
| Exercise Descriptions | ||
| Dark Mode | ||
| Offline Mode | ||
| Social Features | ||
| Routine Sharing | ||
Need Help Deciding?
Check out our detailed reviews for each app to understand the pros, cons, and ideal use cases.